Home Loan Eligibility details
Housing Loan Eligibility Details
| Bank | Loan Amount Eligibility for Max Tenure | Age of Eligible Borrower | Maximum Loan on Property Value |
|---|---|---|---|
| SBI Home Loan | Rs. 10 Cr for 30 Years | 18 to 70 years | Upto 90% |
| HDFC Home Loan | Rs. 10 Cr for 30 Years | 24 to 60 years | Upto 90% |
| ICICI Bank Home Loan | Rs. 10 Cr for 30 Years | 21 to 60 years | Upto 90% |
| Axis Bank | Rs. 5 Cr for 30 Years | 24 to 60 years | Upto 90% |
| PNB Housing Finance | Rs. 10 Cr for 30 Years | 21 to 70 years | Upto 90% |
| Bank of Baroda | Rs. 10 Cr for 30 Years | 21 to 60 years | Upto 90% |
| LIC Housing Finance | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
| Indiabulls | Rs. 3 Cr for 25 Years | 23 to 65 years | Upto 90% |
| Citibank | Rs. 10 Cr for 25 Years | 23 to 60 years | Upto 80% |
| DBS Bank | Rs. 5 Cr for 20 Years | 21 to 60 years | Upto 80% |
| DHFL | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
| Kotak Bank | Rs. 5 Cr for 20 Years | 21 to 60 years | Upto 80% |
| Bank of Maharashtra | Rs. 10 Cr for 30 Years | 21 to 60 years | Upto 70% |
| Tata Capital | Rs. 1 Cr for 30 Years | 21 to 65 years | Upto 90% |
| South Indian Bank | Rs. 5 Cr for 30 Years | 21 to 65 years | Upto 90% |
| HSBC Bank | Rs. 10 Cr for 25 Years | 21 to 60 years | Upto 80% |
| Andhra Bank | Rs. 10 Cr for 30 Years | 21 to 65 years | Upto 90% |
| United Bank of India | Rs. 3 Cr for 30 Years | 21 to 60 years | Upto 90% |
| Punjab and Sind Bank | Rs. 5 Cr for 30 Years | 21 to 70 years | Upto 80% |
| Jammu And Kashmir Bank | Rs. 5 Cr for 15 Years | 21 to 60 years | Upto 80% |
| Edelweiss | Rs. 5 Cr for 25 Years | 21 to 60 years | Upto 80% |
| Canara Bank | Rs. 10 Cr for 30 Years | 21 to 55 years | Upto 80% |
| IDFC First Bank | Rs. 10 Cr for 30 Years | 21 to 60 years | Upto 85% |
| Standard Chartered Bank | Rs. 15 Cr for 20 Years | 21 to 60 years | Upto 80% |
| Syndicate Bank | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 90% |
| Lakshmi Vilas Bank | Rs. 5 Cr for 20 Years | 21 to 65 years | Upto 80% |
| IDBI Bank | Rs. 10 Cr for 30 Years | 22 to 70 years | Upto 90% |
| DCB Bank | Rs. 10 Cr for 20 Years | 21 to 60 years | Upto 80% |
| LT Housing Finance | Rs. 10 Cr for 30 Years | 23 to 65 years | Upto 90% |
| PNB | Rs. 1 Cr for 30 Years | 21 to 60 years | Upto 80% |
| RBL Bank | Rs. 10 Cr for 25 Years | 24 to 60 years | Upto 90% |
| Karnataka Bank | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
| Federal Bank | Rs. 15 Cr for 30 Years | 21 to 60 years | Upto 85% |
| Central Bank of India | Rs. 10 Cr for 30 Years | 18 to 60 years | Upto 90% |
| Piramal Housing Finance | Rs. 5 Cr for 30 Years | 23 to 60 years | Upto 90% |
| UCO Bank | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 90% |
| Indian Bank | Rs. 5 Cr for 20 Years | 18 to 60 years | Upto 90% |
| Dhan Laxmi Bank | Rs. 2.50 Cr for 20 Years | 21 to 60 years | Upto 80% |
| Bank of India | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
| Yes Bank | Rs. 5 Cr for 25 Years | 21 to 60 years | Upto 90% |
| Reliance Capital | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
| Karur Vysya Bank | Rs. 5 Cr for 25 Years | 21 to 60 years | Upto 75% |
| GIC Housing Finance | Rs. 3 Cr for 20 Years | 21 to 60 years | Upto 80% |
| Corporation Bank | Rs. 5 Cr for 30 Years | 18 to 65 years | Upto 90% |
| Allahabad Bank | Rs. 5 Cr for 20 Years | 21 to 60 years | Upto 90% |
| Union Bank of India | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
| OBC | Rs. 3 Cr for 25 Years | 18 to 60 years | Upto 80% |
| IndiaBankn Overseas | Rs. 5 Cr for 30 Years | 21 to 60 years | Upto 80% |
Home Loan Eligibility
Housing Loan Eligibility Criteria
| Minimum and Maximum Age |
|
| Net Monthly Income |
|
| Loan Tenure |
|
| Interest Rate |
|
| Company, Employment history |
|
| Higher Eligibility with Co - applicant |
|
| Current EMI’s |
|
| LTV | Banks only fund 75% to 90% of the total cost of the house. The maximum loan to value of the property or LTV specified by the RBI is as below:
|
| CIBIL score and Credit report |
|
| Property approval and valuation |
|
Housing Loan Eligibility – Tips
- Apply with a co-applicant: You can boost your eligibility by adding an earning spouse or your parents as a co-applicant. Taking a joint loan with the co-applicant increases your income and eligibility to borrow more money. Suppose, your monthly income is Rs. 30,000 and the loan amount you are eligible for is Rs. 15 Lakh, If you add your spouse as co-applicant, earning Rs. 20,000 per month, can increase your eligibility to Rs. 25 Lakh. So, it is advised add a co-applicant, wherever possible, to improve your eligibility.
- Clear your existing debts: If you have running loans and you are paying other EMIs because of which your loan amount eligibility is low, you may want to prepay some of your existing debts to improve your eligibility. Say, your monthly income Rs. 35,000 per month and you have a credit card outstanding of Rs. 10,000. In this case, your eligibility decreases as your FOIR is calculated on your income left after paying obligations. So, pay your credit card dues and then apply for a fresh loan for higher loan amount
- Increase loan tenure: Apply for a tenure which is maximum to your age. If you apply for housing loan for 30 years, it will enhance your eligibility as the EMIs go down. In this case, however, you will end up paying more interest by the end of the tenure. In contrast, if you take loan for 10 years tenure, you might be eligible for a lower loan amount.
- Complete market research: One must do complete market research as the home loan interest rates keeps on fluctuating. Fixed rates remain same during the tenure and floating rates change with change in MCLR or base rates. It is important to study the changes in home loan rate of various banks in response to MCLR to understand the responsiveness of banks to market rate changes.
- Other income source: Higher income enhances your eligibility. If you are earning income through other sources such as rent, then don't forget to mention the income with complete proof as it can increase your eligibility for a high loan amount.
Illustration – Mr. A, 30 years old, wants to purchase a home whose property value is Rs. 60 Lakh, His net income is Rs. 50,000 per month and he has no other fixed obligations. Banks will calculate Mr. A’s loan amount eligibility based on his age, net income and his fixed expenses as a % of his net income. Based on the loan amount Mr. A is eligible for, he will be offered home loan rate corresponding to the slab he falls in and that will be used to calculate his EMI. In Mr A’s case, he will get the following results for various banks on a home loan eligibility calculator.
| Bank | Loan Amount Eligibility | Interest Rate | EMI |
|---|---|---|---|
| SBI | Rs. 45.61 Lakh for 30years | 8.55% | Rs. 35,235 |
| HDFC | Rs. 34.88 Lakh for 30years | 8.60% | Rs. 27,070 |
| ICICI Bank | Rs. 43.09 Lakh for 30years | 9.05% | Rs. 34,829 |
| Axis Bank | Rs. 43.82 Lakh for 30years | 8.90% | Rs. 34,944 |
| PNB Housing Finance | Rs. 43.09 Lakh for 30years | 9.05% | Rs. 34,829 |
| DBS Bank | Rs. 41.05 Lakh for 20years | 9.50% | Rs. 38,266 |
| DHFL | Rs. 40 Lakh for 30years | 9.75% | Rs. 34,366 |
| IDBI Bank | Rs. 44.57 Lakh for 30years | 8.75% | Rs. 35,064 |
| IDFC Bank | Rs. 41.71 Lakh for 30years | 9.35% | Rs. 34,617 |
| Indiabulls | Rs. 35.68 Lakh for 25years | 9.25% | Rs. 30,552 |
- As you can see in the above table, loan amount eligibility differs for different banks. Hence, it is extremely important to compare the eligibility terms and interest rates of different banks before choosing the bank to borrow from.
- Banks offering highest eligibility of Rs. 45.61 Lakh are SBI.
- Minimum eligibility of Rs. 34.88 Lakh is offered by HDFC.
- EMI amount ranges from Rs. 27,070 to Rs. 38,266 at different interest rates offered by banks
Comments
Post a Comment