Compare Home Loan Interest Rate All Leading Banks In India
Home loan interest rates vary from one lender to another. Currently, the SBI offers the lowest home loan interest rate starting at 8.55%. After the recent RBI’s repo rate cut by 25 bps for the 3rd consecutive time has reduced home loan interest rates in India across all banks, NBFCs and HFCs significantly. The prevailing repo rate is 5.75%. Check and compare latest housing loan interest rate in India as updated on 21 June 2019.
Compare Home Loan Interest Rates of All Leading Banks in India
Provider/Bank | Home Loan Interest Rate | Processing Fee |
SBI | 8.55% onwards | 0.35% – 0.50% of the loan amount (Min. of Rs. 2,000 & Max. of Rs. 10,000) |
HDFC Bank | 8.60% onwards | Upto 0.5% of loan amount |
ICICI Bank | 8.80% onwards | 0.5% – 1.00% of loan amount subject to a min. of Rs. 1500 |
Axis Bank | 8.90% onwards | Up to 1% of loan amount (Min. Rs. 10,000) |
LIC Housing Finance | 8.80% onwards | As applicable |
Indiabulls Housing Finance | 8.80% onwards | Upto 1% of loan amount |
PNB Housing Finance | 9.05% onwards | Up to 1% of loan amount |
DHFL | 9.75% onwards | Min. Rs.5,000 |
Bank of India | 8.70% onwards | Min. 1000 and Max. Rs. 20,000 |
Syndicate Bank | 9.40% onwards | Min. Rs. 500 to Max. Rs. 5,000 |
Canara Bank | 8.70% onwards | 0.50% of the loan amount (Min. Rs. 1500 and Max. Rs. 10,000) |
Capital First | 9.60% onwards | Upto 3% of the loan amount |
United Bank of India | 8.55% onwards | Nil Upto 30.06.2019 |
Tata Capital | 9.25% onwards | 0.5% of loan amount |
YES Bank | 9.85% onwards | 2% of loan amount (Min. Rs.15,000) |
Standard Chartered Bank | 9.41% onwards | Upto 1% of the loan amount |
Punjab National Bank | 8.65% onwards | 0.35% of the loan amount (Minimum- Rs. 2,500/ Maximum- Rs. 15,000/) |
Bank of Baroda | 8.70% onwards | 0.25% – 0.50% of the loan amount (Min. Rs. 8,500 and Max. 15,000) |
IIFL | 9.75% onwards | Rs 3000 to 0.75% of the loan amount |
DBS Bank | 9.50% onwards | Upto Rs. 10,000 |
Bajaj Finserv | 8.80% onwards | Upto 1.20% of the loan amount |
Citibank | 8.75% onwards | Upto Rs. 5000 |
IDFC First | 9.60% onwards | Upto 3% of the loan amount |
Federal Bank | 8.75% onwards | 0.50% of the loan amount (Min. Rs.3000 and Max. Rs. 7500) |
Fullerton India | 8.75% onwards | Upto 3% of the loan amount |
Karur Vysya Bank | 8.90% onwards | Rs. 2,500 – Rs. 7,500 |
India Shelter Finance Corp. Ltd. | 13% onwards | 2% – 3% of the loan amount |
Comments
Post a Comment